|
DANIEL II REFERENCE ELECTRONIC CROSSOVER SPECIFICATIONS | ||
| ELECTRONIC CROSSOVER SPECIFICATIONS | |||
| Slopes | 18 db/ Oct (12 db optional) | Bessel or Butterworth | |
| Frequency Response | 5 Hz - 20 KHz | +/- 0.05db | |
| Separation | > 85db | to 20 KHz | |
| THD | 0.006 % | @ 1 KHz | |
| IM | 0.008 % | SMPTE | |
| Gain | 0.0 db | Av = +1 | |
| Signal to Noise Ratio | 0.4 uV (RMS) | -68db | |
| Input Impedance | 470 K Ohms | ||
| Output Impedance | 300 Ohms | ||
| Output Voltage | 185 Volts (P-P) | ||
| Tube Compliment | 2 X E81CC | Alt 2X 6922 / 7308 | |
| Board Dimensions | D2-LN (Amplifier Module, 2 Req) | 6.5" X 3.5" | |
| D2-REG (Pre Regulator Module) | 7" X 2.5" | ||
| D2-MPS (Master Power Module) | 5" X 3.5" | ||
copyright Curcio Audio 1998